Hobby
$0/mo
The starting place for a workspace or a personal project.
- Ontology objects, links, and actions
- API keys and the Node SDK
- Git as the source of truth
- Usage caps — no overage
Pricing
Start on Hobby. Upgrade when you need hosted SKUs, a usage credit, and the rest of the suite.
$0/mo
The starting place for a workspace or a personal project.
$20/mo
Everything you need to compose the suite and scale it.
All Hobby features, plus:
Custom
Security, a custom price book, platform SLAs, and support for critical workloads.
All Pro features, plus:
Usage
Ingest, query scan, and storage are metered. No reserved capacity sitting idle.
Limits
Set a limit, get alerts, and stop usage before a workspace goes over budget.
Compare
Typed objects, links, actions, and Funnel syncs. The package lives in git.
Team connectors. Runtime getToken. Packages store IDs, never secrets.
Buckets, catalogs, Iceberg datasets, and warehouse tables — peers, not a stack.
Move and transform data as a graph — batch or stream.
SQL engines you serve, plus object query over the ontology.
Seats, spend controls, and access for the team.
How we show up when something is on fire.
| Hobby | Pro | Enterprise | |
|---|---|---|---|
OntologyTyped objects, links, actions, and Funnel syncs. The package lives in git. | |||
| Object types | 5 | Unlimited | Unlimited |
| Shared properties | 10 | Unlimited | Unlimited |
| Actions | 10 / month | Unlimited | Unlimited |
| Object queries | 100K / month | 1M / month included | Custom |
| Funnel syncs | 1 | Unlimited | Unlimited |
| Object store | Shared | Shared | Dedicated / scale-out |
ConnectTeam connectors. Runtime getToken. Packages store IDs, never secrets. | |||
| Connectors | 2 | Unlimited | Unlimited |
| Invocations | 10K / month | Unlimited | Unlimited |
| Vaulted secrets | |||
Storage & ingestBuckets, catalogs, Iceberg datasets, and warehouse tables — peers, not a stack. | |||
| S3 / R2 buckets | 1 | Unlimited | Unlimited |
| Iceberg datasets | 2 | Unlimited | Unlimited |
| Warehouse tables | 2 | Unlimited | Unlimited |
| Ingest | 5 GB / month | Included in credit, then usage | Custom |
| Object storage | 5 GB | Included in credit, then usage | Custom |
PipelinesMove and transform data as a graph — batch or stream. | |||
| Pipelines | 2 | Unlimited | Unlimited |
| Pipeline runs | 50 / month | Unlimited | Unlimited |
| Batch and stream | |||
QuerySQL engines you serve, plus object query over the ontology. | |||
| R2 SQL, Redshift | — | ||
| Query scan | 1 GB / month | Included in credit, then usage | Custom |
| Semantic query | |||
Collaboration & securitySeats, spend controls, and access for the team. | |||
| Team seats | 1 | 1 included, then $20 / seat | Custom |
| Viewer seats | — | Unlimited | Unlimited |
| Spend limits and alerts | — | ||
| SSO / SAML | — | — | |
| Directory sync (SCIM) | — | — | |
| Audit logs | — | 7 days | Custom |
SupportHow we show up when something is on fire. | |||
| Community | |||
| — | |||
| Platform SLA | — | — | 99.9% |
| Advanced support | — | — | |
FAQ
Can't decide?